« Back
Planetary Nebulae in Orion
| Name | RA | Dec | Type | PN Class | Mag | Size |
|---|---|---|---|---|---|---|
| J 320 | 05 05 34.37 | +10 42 21.7 | PN | 2(4) | 12.9 | 11"X8" |
| MaC 2-2 | 05 28 58.64 | -00 40 51.7 | PN? | 5":X2": | ||
| K 1-7 | 05 31 47.76 | +06 56 08.9 | PN | 3 | 12.7 | 34" |
| MaC 2-3 | 05 38.3 | +00 14 | PN? | |||
| H 3-75 | 05 40 44.39 | +12 21 17.2 | PN | 24" | ||
| NGC 2022 | 05 42 06.2 | +09 05 10 | PN | 11.9 | 28"X27" | |
| WeDe 1 | 05 59 24.74 | +10 41 40.6 | PN | 925" | ||
| Abell 12 | 06 02 22.79 | +09 39 02.6 | PN | 13.9 | 37" | |
| Abell 13 | 06 04 46.73 | +03 56 26.9 | PN | 4 | 174"X134" | |
| Abell 14 | 06 11 08.75 | +11 46 47.4 | PN | 2c | 14.0 | 40"X27" |
| We 1-4 | 06 14 33.61 | +07 34 32.3 | PN | 40" | ||
| V-V 1-4 | 06 15.2 | +12 22 | PN? | 3b | 130" |
This is from DSDB on Messier45.com